Fantastic location!! Currently a pharmacy. Minuets from downtown
MLS# | O6091934 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Sub-Type | For-lease |
Status | Active |
Year | 1953 |
Days On Site | 597 |
Listing Provided By | RED CARPET REALTY FLORIDA | Robert Knowles |
SQ Feet | 1,850 |
---|---|
Story(s) | 1 |
Zoning | PD/T |
Acreage | 0.19 |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 Orlando | Colonial Town |
Community Name | J E GROVES SUB |
Listing VS Median (in J E GROVES SUB) | |
Price: $38,400 low | high Med: $38,400 SqFt: 1,850 low | high Med: 1,850 $ / SqFt: $21 low | high Med: $21 On Site: 597 low | high Med: 597.000000 |