Come check out this adorable NEWLY REMODLED 2/2/1 on the water with an AMAZING outdoor area!! This pristine house features granite counter tops, stainless steel appliances, large outdoor grill and beautiful landscaping!! Great for entertaining with the open sliders spanning the back portion of the house leading out to the patio with plenty of seating! If you want to getaway from the cold winter come check out this beautiful home!! HURRY it wont last!! SORRY NO PETS $3000 Out of season 4-6 months short term rental price
MLS# | C7469311 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | For-lease |
Status | Active |
Year | 1972 |
Days On Site | 625 |
Listing Provided By | PALM REALTY PROPERTY MGMNT | Jenni Kinchelow |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,217 |
Garage | 1 |
Story(s) | 1 |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 8 |
School District | Port Charlotte High |
Elementary School | Meadow Park Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 8) | |
Price: $4,500 low | high Med: $4,500 SqFt: 1,217 low | high Med: 1,217 $ / SqFt: $4 low | high Med: $4 On Site: 625 low | high Med: 625.000000 |