GULF ACCESS and sailboat accessible. End of the Canal lot! NO BRIDGES. The lot next door is also available. Build your dream home with the builder of your choice. Many local builders to choose from. South Gulf Cove is a growing community.
MLS# | A4616773 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 91 |
Listing Provided By | COLDWELL BANKER REALTY | Echo Belser PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.29 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | SOUTH GULF COVE |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in SOUTH GULF COVE) | |
Price: $175,000 low | high Med: $582,700 On Site: 91 low | high Med: 223.000000 |