Build your dream home in Port Charlotte, Florida, known for its coastal vibe, waterways, and beaches. Convenient to golf clubs, sporting events, restaurants, shopping, and outdoor activities along Myakka River. One of four lots available.
MLS# | A4619526 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 95 |
Listing Provided By | SAVVY AVENUE, LLC | Moe Mossa |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 038 |
Listing VS Median (in PORT CHARLOTTE SEC 038) | |
Price: $15,000 low | high Med: $318,950 On Site: 95 low | high Med: 141.000000 |