This is 4 NON contiguous Lots. The List price is for each LOT. Buy all or one. Build your dream home and choose the builder of your choice! South Gulf Cove is a growing community and offers a community boat ramp with access to the Gulf of Mexico.
MLS# | A4620212 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 89 |
Listing Provided By | COLDWELL BANKER REALTY | Echo Belser PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.14 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | SOUTH GULF COVE |
Listing VS Median (in SOUTH GULF COVE) | |
Price: $48,000 low | high Med: $582,700 On Site: 89 low | high Med: 223.000000 |