Brand new construction, just completed, in Burnt Store Lakes, with all the bells and whistles. The home offers approx. 1700 square feet under air. Boasts three bedrooms and two and a half bathrooms with an open floor plan. The home is constructed with all high ends finishes and can be different than pictures. Including a Metal roof, Storm windows, custom kitchen, and bathrooms, it is a must-see. There is no damage from the Hurricane and the home is turn key ready.
MLS# | C7478267 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $442 |
Sub-Type | For-sale |
Status | Active |
Year | 2022 |
Days On Site | 445 |
Listing Provided By | RE/MAX ANCHOR OF MARINA PARK | Chris McMillan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,669 |
Garage | 2 |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Punta Gorda Isles |
Community Name | PUNTA GORDA ISLES SEC 21 |
School District | Charlotte High |
Elementary School | Sallie Jones Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in PUNTA GORDA ISLES SEC 21) | |
Price: $399,000 low | high Med: $509,450 SqFt: 1,669 low | high Med: 2,280 $ / SqFt: $239 low | high Med: $225 On Site: 445 low | high Med: 61 |