Pre-Construction. To be built. Brand new builder owned 4/3 spec home with estimated completion date of July 2024. CBS construction with full builder warranties. Terrific plan featuring large great room, 9'4" volume ceilings, stone accented front elevation, den, cabinet upgrade, extensive ceramic tile flooring, blinds, lanai and much, much more.
MLS# | O6127443 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Pending |
Year | 2022 |
Days On Site | 444 |
Listing Provided By | ADNORAM REALTY | Jay Garick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 245 |
Garage | 3 |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.25 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Not Applicable |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $499,900 low | high Med: $399,900 SqFt: 245 low | high Med: 1,856 $ / SqFt: $2,040 low | high Med: $215 On Site: 444 low | high Med: 1243.000000 |