Income-producing mobile home park with immediate cash flow, located in between Ocala and Belleview on US 441 South. A total of 18 mobile homes, The Park is licensed for 21 mobile homes, 3 vacant lots are ready to set up. There are 3 commercial grade septics and well. All mobile homes are park-owned. The price includes a 3-bedroom 2 2-bathroom single-family home with a swimming pool. The home is located next to the entrance of the park. The owner lives there and also uses it as an office. All 18 are currently rented.
MLS# | OM679939 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1964 |
Days On Site | 89 |
Listing Provided By | LEGACY REALTY & ASSOCIATES | Jin Soong |
Bed(s) | 41 |
---|---|
Bath(s) | 21 |
SQ Feet | 19,072 |
Car Port | Yes |
Pool | Yes |
Units | 18 |
Zoning | PMH |
Acreage | 3.60 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 Ocala |
Community Name | JACK MOBILE HOME PARK |
School District | Belleview High School |
Elementary School | Belleview Elementary School |
Middle School | Belleview Middle School |
High School | Belleview High School |
Listing VS Median (in JACK MOBILE HOME PARK) | |
Price: $1,690,000 low | high Med: $1,690,000 SqFt: 19,072 low | high Med: 19,072 $ / SqFt: $89 low | high Med: $89 On Site: 89 low | high Med: 89.000000 |