Fantastic southern exposure lot on freshwater canal. Conveniently located with easy access to schools, shopping, restaurants, and places of worship. Build your dream home here!
MLS# | O6235844 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 72 |
Listing Provided By | AUTHENTIC REAL ESTATE TEAM | Caio Zambell Zambelli Pereira |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $222.82 | Min Sale Price: $45,000 | Max Sale Price: $375,000 | Med Sale Price: $48,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $199.8 | Min Sale Price: $40,000 | Max Sale Price: $340,000 | Med Sale Price: $50,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $1.37 | Min Sale Price: $1,720 | Max Sale Price: $38,500 | Med Sale Price: $2,025 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $55.27 | Min Sale Price: $1,780 | Max Sale Price: $440,000 | Med Sale Price: $24,250 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $82.1 | Min Sale Price: $1,625 | Max Sale Price: $680,000 | Med Sale Price: $39,500 |
Date: May 2024 | Sales: 19 | Avg $ Per SqFt: $142.12 | Min Sale Price: $1,805 | Max Sale Price: $515,000 | Med Sale Price: $82,000 |
Date: Apr 2024 | Sales: 16 | Avg $ Per SqFt: $161.99 | Min Sale Price: $1,900 | Max Sale Price: $455,000 | Med Sale Price: $61,000 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $196.92 | Min Sale Price: $35,000 | Max Sale Price: $405,000 | Med Sale Price: $45,000 |
Date: Feb 2024 | Sales: 14 | Avg $ Per SqFt: $208.27 | Min Sale Price: $2,200 | Max Sale Price: $480,000 | Med Sale Price: $194,000 |
Date: Jan 2024 | Sales: 13 | Avg $ Per SqFt: $215.74 | Min Sale Price: $34,500 | Max Sale Price: $480,000 | Med Sale Price: $169,900 |
Date: Dec 2023 | Sales: 9 | Avg $ Per SqFt: $198.99 | Min Sale Price: $1,850 | Max Sale Price: $665,000 | Med Sale Price: $320,000 |
Date: Nov 2023 | Sales: 16 | Avg $ Per SqFt: $208.29 | Min Sale Price: $32,760 | Max Sale Price: $450,000 | Med Sale Price: $277,500 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $222.82 |
Min Sale Price: | $45,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $48,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $199.8 |
Min Sale Price: | $40,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $50,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $1.37 |
Min Sale Price: | $1,720 |
Max Sale Price: | $38,500 |
Med Sale Price: | $2,025 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $55.27 |
Min Sale Price: | $1,780 |
Max Sale Price: | $440,000 |
Med Sale Price: | $24,250 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $82.1 |
Min Sale Price: | $1,625 |
Max Sale Price: | $680,000 |
Med Sale Price: | $39,500 |
May 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $142.12 |
Min Sale Price: | $1,805 |
Max Sale Price: | $515,000 |
Med Sale Price: | $82,000 |
Apr 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $161.99 |
Min Sale Price: | $1,900 |
Max Sale Price: | $455,000 |
Med Sale Price: | $61,000 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $196.92 |
Min Sale Price: | $35,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $45,000 |
Feb 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $208.27 |
Min Sale Price: | $2,200 |
Max Sale Price: | $480,000 |
Med Sale Price: | $194,000 |
Jan 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $215.74 |
Min Sale Price: | $34,500 |
Max Sale Price: | $480,000 |
Med Sale Price: | $169,900 |
Dec 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $198.99 |
Min Sale Price: | $1,850 |
Max Sale Price: | $665,000 |
Med Sale Price: | $320,000 |
Nov 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $208.29 |
Min Sale Price: | $32,760 |
Max Sale Price: | $450,000 |
Med Sale Price: | $277,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | 33909 Cape Coral |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $60,000 low | high Med: $408,500 100% of Average On Site: 72 low | high Med: 39.000000 100% of Average |