Commercial property located directly on 464, Maricamp zoned B-2
MLS# | OM636063 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 905 |
Listing Provided By | BOYD REAL ESTATE LLC | Frederick Krim, Jr. |
Zoning | B-2 |
---|---|
Acreage | 0.40 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $65.43 | Min Sale Price: $1,650 | Max Sale Price: $370,000 | Med Sale Price: $25,000 |
Date: Jul 2024 | Sales: 47 | Avg $ Per SqFt: $124.37 | Min Sale Price: $1,425 | Max Sale Price: $575,000 | Med Sale Price: $185,000 |
Date: Jun 2024 | Sales: 60 | Avg $ Per SqFt: $101.63 | Min Sale Price: $1,500 | Max Sale Price: $372,500 | Med Sale Price: $57,500 |
Date: May 2024 | Sales: 107 | Avg $ Per SqFt: $132.51 | Min Sale Price: $1,200 | Max Sale Price: $380,000 | Med Sale Price: $205,000 |
Date: Apr 2024 | Sales: 110 | Avg $ Per SqFt: $120.43 | Min Sale Price: $1,100 | Max Sale Price: $935,000 | Med Sale Price: $236,250 |
Date: Mar 2024 | Sales: 126 | Avg $ Per SqFt: $133.86 | Min Sale Price: $1,100 | Max Sale Price: $450,000 | Med Sale Price: $220,500 |
Date: Feb 2024 | Sales: 129 | Avg $ Per SqFt: $120.23 | Min Sale Price: $1,000 | Max Sale Price: $412,000 | Med Sale Price: $188,500 |
Date: Jan 2024 | Sales: 117 | Avg $ Per SqFt: $122.89 | Min Sale Price: $930 | Max Sale Price: $510,000 | Med Sale Price: $220,000 |
Date: Dec 2023 | Sales: 78 | Avg $ Per SqFt: $130.83 | Min Sale Price: $975 | Max Sale Price: $548,000 | Med Sale Price: $198,950 |
Date: Nov 2023 | Sales: 101 | Avg $ Per SqFt: $141.19 | Min Sale Price: $1,600 | Max Sale Price: $1,500,000 | Med Sale Price: $234,000 |
Date: Oct 2023 | Sales: 88 | Avg $ Per SqFt: $148.56 | Min Sale Price: $1,075 | Max Sale Price: $779,000 | Med Sale Price: $235,495 |
Date: Sep 2023 | Sales: 74 | Avg $ Per SqFt: $151.94 | Min Sale Price: $1,150 | Max Sale Price: $685,000 | Med Sale Price: $242,995 |
Aug 2024 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $65.43 |
Min Sale Price: | $1,650 |
Max Sale Price: | $370,000 |
Med Sale Price: | $25,000 |
Jul 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $124.37 |
Min Sale Price: | $1,425 |
Max Sale Price: | $575,000 |
Med Sale Price: | $185,000 |
Jun 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $101.63 |
Min Sale Price: | $1,500 |
Max Sale Price: | $372,500 |
Med Sale Price: | $57,500 |
May 2024 | |
Sales: | 107 |
Avg $ Per SqFt: | $132.51 |
Min Sale Price: | $1,200 |
Max Sale Price: | $380,000 |
Med Sale Price: | $205,000 |
Apr 2024 | |
Sales: | 110 |
Avg $ Per SqFt: | $120.43 |
Min Sale Price: | $1,100 |
Max Sale Price: | $935,000 |
Med Sale Price: | $236,250 |
Mar 2024 | |
Sales: | 126 |
Avg $ Per SqFt: | $133.86 |
Min Sale Price: | $1,100 |
Max Sale Price: | $450,000 |
Med Sale Price: | $220,500 |
Feb 2024 | |
Sales: | 129 |
Avg $ Per SqFt: | $120.23 |
Min Sale Price: | $1,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $188,500 |
Jan 2024 | |
Sales: | 117 |
Avg $ Per SqFt: | $122.89 |
Min Sale Price: | $930 |
Max Sale Price: | $510,000 |
Med Sale Price: | $220,000 |
Dec 2023 | |
Sales: | 78 |
Avg $ Per SqFt: | $130.83 |
Min Sale Price: | $975 |
Max Sale Price: | $548,000 |
Med Sale Price: | $198,950 |
Nov 2023 | |
Sales: | 101 |
Avg $ Per SqFt: | $141.19 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $234,000 |
Oct 2023 | |
Sales: | 88 |
Avg $ Per SqFt: | $148.56 |
Min Sale Price: | $1,075 |
Max Sale Price: | $779,000 |
Med Sale Price: | $235,495 |
Sep 2023 | |
Sales: | 74 |
Avg $ Per SqFt: | $151.94 |
Min Sale Price: | $1,150 |
Max Sale Price: | $685,000 |
Med Sale Price: | $242,995 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Listing VS Median (in 34472) | |
Price: $220,000 low | high Med: $259,945 31.843181818182% of Average On Site: 905 low | high Med: 17.000000 100% of Average |