FRESH BACK ON THE MARKET, ONLY 4 BEDROOM/2 BATHROOM AVAILABLE IN FERNANDA! QUICK MOVE IN..... FIREFLY MODEL - HUGE OPEN FLOORPLAN. FERNANDA IS A BRAND NEW COMMUNITIY LOCATED CLOSE TO ELEMENTARY SCHOOL AND HIGH SCHOOL. LARGE HOMESITE WITH PRIVACY. HURRY, THIS HOME WILL NOT LAST LONG. ;Water: City
MLS# | NS1063249 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | For-sale |
Status | Pending |
Year | 2021 |
Days On Site | 1247 |
Listing Provided By | ASHTON ORLANDO RESIDENTIAL LLC | Lisa Stuart |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,905 |
Pool | Yes |
Story(s) | 1 |
Zoning | residentia |
Acreage | 0.17 |
State | FL |
---|---|
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 Deltona | Deltona Pines |
Community Name | Fernanda Place Ph 1 |
Listing VS Median (in Fernanda Place Ph 1) | |
Price: $304,990 low | high Med: $153,568 SqFt: 1,905 low | high Med: 1,666 $ / SqFt: $160 low | high Med: $81 On Site: 1247 low | high Med: 646.500000 |