BUILT IN 2006 WITH MASONRY BLOCK - CONCRETE FLOORS AND METAL ROOFS THIS UNIT SURVIVED CAT 4 HURRICANE IAN WITH NO DAMAGE TO THE UNIT. THIS IS THE FIRST BUILDING IN THE DEVELOPMENT, GROUND LEVEL AND CLOSEST TO THE POOL AND CLUBHOUSE. THE UNIT COMES WITH 1 COVERED PARKING SPACE. CLOSE PROXIMITY TO LOCAL BEACHES, GOLFING AND RESTAURANTS MAKES IT IDEAL FOR GETTNG AROUND TO ALL THINGS THAT MAKE ENGLEWOOD AND ROTONDA A DESTINATION HOTSPOT.
MLS# | D6131596 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 101 |
HOA Dues | $1,072 |
Sub-Type | For-sale |
Status | Active |
Year | 2006 |
Days On Site | 434 |
Listing Provided By | THE SUNNYBROOK REALTY LLC | Tim Bronson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | RMF5 |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 Rotonda West |
Subarea | Fiddler's Green |
Community Name | FIDDLERS GREEN TALL PINES |
School District | Lemon Bay High |
Elementary School | Vineland Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in FIDDLERS GREEN TALL PINES) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,230 low | high Med: 1,230 $ / SqFt: $183 low | high Med: $183 On Site: 434 low | high Med: 434.000000 |