The building is sold in AS IN CONDITION Broker owned
MLS# | D6132496 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | For-sale |
Status | Active |
Year | 1990 |
Days On Site | 413 |
Listing Provided By | SOUTH GULF COVE REALTY, INC | Gary Miner |
SQ Feet | 1,560 |
---|---|
Zoning | CG |
Acreage | 0.45 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Community Name | PORT CHARLOTTE SEC 058 |
Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $365,000 low | high Med: $420,000 SqFt: 1,560 low | high Med: 1,670 $ / SqFt: $234 low | high Med: $251 On Site: 413 low | high Med: 69.000000 |