Enjoy over 155 ft of golf course living on the 14th hole of the Citrus Springs Golf Course. Make your new home build a reality!
MLS# | U8155766 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 904 |
Listing Provided By | REALTY EXPERTS ASSOCIATES | Jennifer McDonnell |
Zoning | PDR |
---|---|
Acreage | 0.58 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $176.41 | Min Sale Price: $13,000 | Max Sale Price: $271,900 | Med Sale Price: $22,400 |
Date: Jul 2024 | Sales: 26 | Avg $ Per SqFt: $144.58 | Min Sale Price: $1,850 | Max Sale Price: $325,000 | Med Sale Price: $19,950 |
Date: Jun 2024 | Sales: 47 | Avg $ Per SqFt: $162.06 | Min Sale Price: $1,750 | Max Sale Price: $498,000 | Med Sale Price: $26,800 |
Date: May 2024 | Sales: 50 | Avg $ Per SqFt: $165.08 | Min Sale Price: $1,850 | Max Sale Price: $399,900 | Med Sale Price: $22,750 |
Date: Apr 2024 | Sales: 64 | Avg $ Per SqFt: $143.54 | Min Sale Price: $1,750 | Max Sale Price: $499,000 | Med Sale Price: $24,500 |
Date: Mar 2024 | Sales: 69 | Avg $ Per SqFt: $150.33 | Min Sale Price: $1,250 | Max Sale Price: $685,000 | Med Sale Price: $18,900 |
Date: Feb 2024 | Sales: 48 | Avg $ Per SqFt: $200.06 | Min Sale Price: $8,000 | Max Sale Price: $1,200,000 | Med Sale Price: $167,500 |
Date: Jan 2024 | Sales: 48 | Avg $ Per SqFt: $163.45 | Min Sale Price: $1,250 | Max Sale Price: $368,000 | Med Sale Price: $240,000 |
Date: Dec 2023 | Sales: 19 | Avg $ Per SqFt: $150.74 | Min Sale Price: $1,995 | Max Sale Price: $306,000 | Med Sale Price: $20,000 |
Date: Nov 2023 | Sales: 24 | Avg $ Per SqFt: $185.67 | Min Sale Price: $6,000 | Max Sale Price: $575,000 | Med Sale Price: $40,950 |
Date: Oct 2023 | Sales: 35 | Avg $ Per SqFt: $165.67 | Min Sale Price: $1,850 | Max Sale Price: $699,000 | Med Sale Price: $22,500 |
Date: Sep 2023 | Sales: 25 | Avg $ Per SqFt: $159.25 | Min Sale Price: $8,000 | Max Sale Price: $345,000 | Med Sale Price: $65,000 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $176.41 |
Min Sale Price: | $13,000 |
Max Sale Price: | $271,900 |
Med Sale Price: | $22,400 |
Jul 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $144.58 |
Min Sale Price: | $1,850 |
Max Sale Price: | $325,000 |
Med Sale Price: | $19,950 |
Jun 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $162.06 |
Min Sale Price: | $1,750 |
Max Sale Price: | $498,000 |
Med Sale Price: | $26,800 |
May 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $165.08 |
Min Sale Price: | $1,850 |
Max Sale Price: | $399,900 |
Med Sale Price: | $22,750 |
Apr 2024 | |
Sales: | 64 |
Avg $ Per SqFt: | $143.54 |
Min Sale Price: | $1,750 |
Max Sale Price: | $499,000 |
Med Sale Price: | $24,500 |
Mar 2024 | |
Sales: | 69 |
Avg $ Per SqFt: | $150.33 |
Min Sale Price: | $1,250 |
Max Sale Price: | $685,000 |
Med Sale Price: | $18,900 |
Feb 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $200.06 |
Min Sale Price: | $8,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $167,500 |
Jan 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $163.45 |
Min Sale Price: | $1,250 |
Max Sale Price: | $368,000 |
Med Sale Price: | $240,000 |
Dec 2023 | |
Sales: | 19 |
Avg $ Per SqFt: | $150.74 |
Min Sale Price: | $1,995 |
Max Sale Price: | $306,000 |
Med Sale Price: | $20,000 |
Nov 2023 | |
Sales: | 24 |
Avg $ Per SqFt: | $185.67 |
Min Sale Price: | $6,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $40,950 |
Oct 2023 | |
Sales: | 35 |
Avg $ Per SqFt: | $165.67 |
Min Sale Price: | $1,850 |
Max Sale Price: | $699,000 |
Med Sale Price: | $22,500 |
Sep 2023 | |
Sales: | 25 |
Avg $ Per SqFt: | $159.25 |
Min Sale Price: | $8,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $65,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Citrus |
City | CITRUS SPRINGS |
Zip Code | 34434 |
Area | 34434 Dunnellon | Citrus Springs |
Community Name | CITRUS SPGS UNIT 04 |
Listing VS Median (in CITRUS SPGS UNIT 04) | |
Price: $39,000 low | high Med: $332,200 100% of Average On Site: 904 low | high Med: 106.000000 100% of Average |