MASSIVE $40,000 PRICE DECREASE! THIS IS OVER 50% LESS THAN ORIGINAL PRICE! Oversized lot available with residential homes in every direction. Water & electricity available for hookup directly next door. Shopping, restaurants, parks, and recreation are all just a few miles away. Go and take a peek today!
MLS# | A4528163 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 902 |
Listing Provided By | EXIT KING REALTY | Anna Martin |
Zoning | RSF2 |
---|---|
Acreage | 0.36 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 49 |
School District | North Port High |
Elementary School | Atwater Elementary |
Middle School | Woodland Middle School |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 49) | |
Price: $29,900 low | high Med: $347,450 On Site: 902 low | high Med: 38.000000 |