This location is minutes away from Warm Mineral Spring, great schools, shops, restaurants and great health care. Close by is the Myakka River and preserves. There is something here for everyone! Get your slice of paradise in southwest Florida!
MLS# | A4528810 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 904 |
Listing Provided By | LAND WEALTH REALTY | Kevin Jarrett |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 North Port |
Subarea | North Port |
Community Name | PORT CHARLOTTE SUB 14 |
Listing VS Median (in PORT CHARLOTTE SUB 14) | |
Price: $20,000 low | high Med: $131,250 On Site: 904 low | high Med: 131.500000 |