Vacant Land Zoned Commercial in the heart of downtown Alachua. 1.43 acres. More description to come.
MLS# | GC503562 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 900 |
Listing Provided By | COLDWELL BANKER M.M. PARRISH, REALTORS | Craig Carter |
Zoning | C-CBD |
---|---|
Acreage | 1.45 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $120.12 | Min Sale Price: $1,350 | Max Sale Price: $2,928,000 | Med Sale Price: $475,000 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $177.37 | Min Sale Price: $1,280 | Max Sale Price: $649,000 | Med Sale Price: $306,147 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $146.86 | Min Sale Price: $1,500 | Max Sale Price: $385,000 | Med Sale Price: $231,900 |
Date: May 2024 | Sales: 22 | Avg $ Per SqFt: $126.81 | Min Sale Price: $1,125 | Max Sale Price: $650,000 | Med Sale Price: $309,950 |
Date: Apr 2024 | Sales: 21 | Avg $ Per SqFt: $181.45 | Min Sale Price: $1,700 | Max Sale Price: $1,160,000 | Med Sale Price: $325,100 |
Date: Mar 2024 | Sales: 25 | Avg $ Per SqFt: $186.1 | Min Sale Price: $2,550 | Max Sale Price: $587,000 | Med Sale Price: $275,000 |
Date: Feb 2024 | Sales: 28 | Avg $ Per SqFt: $185.5 | Min Sale Price: $2,150 | Max Sale Price: $1,190,000 | Med Sale Price: $337,395 |
Date: Jan 2024 | Sales: 29 | Avg $ Per SqFt: $149.83 | Min Sale Price: $1,200 | Max Sale Price: $610,000 | Med Sale Price: $193,800 |
Date: Dec 2023 | Sales: 29 | Avg $ Per SqFt: $177.89 | Min Sale Price: $1,800 | Max Sale Price: $970,000 | Med Sale Price: $332,990 |
Date: Nov 2023 | Sales: 10 | Avg $ Per SqFt: $178.96 | Min Sale Price: $1,495 | Max Sale Price: $1,580,000 | Med Sale Price: $341,500 |
Date: Oct 2023 | Sales: 15 | Avg $ Per SqFt: $145.32 | Min Sale Price: $2,100 | Max Sale Price: $390,750 | Med Sale Price: $255,000 |
Date: Sep 2023 | Sales: 10 | Avg $ Per SqFt: $155.6 | Min Sale Price: $1,495 | Max Sale Price: $1,100,000 | Med Sale Price: $249,950 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $120.12 |
Min Sale Price: | $1,350 |
Max Sale Price: | $2,928,000 |
Med Sale Price: | $475,000 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $177.37 |
Min Sale Price: | $1,280 |
Max Sale Price: | $649,000 |
Med Sale Price: | $306,147 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $146.86 |
Min Sale Price: | $1,500 |
Max Sale Price: | $385,000 |
Med Sale Price: | $231,900 |
May 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $126.81 |
Min Sale Price: | $1,125 |
Max Sale Price: | $650,000 |
Med Sale Price: | $309,950 |
Apr 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $181.45 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,160,000 |
Med Sale Price: | $325,100 |
Mar 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $186.1 |
Min Sale Price: | $2,550 |
Max Sale Price: | $587,000 |
Med Sale Price: | $275,000 |
Feb 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $185.5 |
Min Sale Price: | $2,150 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $337,395 |
Jan 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $149.83 |
Min Sale Price: | $1,200 |
Max Sale Price: | $610,000 |
Med Sale Price: | $193,800 |
Dec 2023 | |
Sales: | 29 |
Avg $ Per SqFt: | $177.89 |
Min Sale Price: | $1,800 |
Max Sale Price: | $970,000 |
Med Sale Price: | $332,990 |
Nov 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $178.96 |
Min Sale Price: | $1,495 |
Max Sale Price: | $1,580,000 |
Med Sale Price: | $341,500 |
Oct 2023 | |
Sales: | 15 |
Avg $ Per SqFt: | $145.32 |
Min Sale Price: | $2,100 |
Max Sale Price: | $390,750 |
Med Sale Price: | $255,000 |
Sep 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $155.6 |
Min Sale Price: | $1,495 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $249,950 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Alachua |
City | ALACHUA |
Zip Code | 32615 |
Area | 32615 Alachua |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $129,900 low | high Med: $450,000 100% of Average On Site: 900 low | high Med: 46.000000 100% of Average |