Nice SFR building lot in growing area
MLS# | G5053259 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 900 |
Listing Provided By | RICHLAND PROPERTIES | Stacey Richard |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $100.27 | Min Sale Price: $2,050 | Max Sale Price: $293,000 | Med Sale Price: $20,000 |
Date: Jul 2024 | Sales: 28 | Avg $ Per SqFt: $164.24 | Min Sale Price: $2,100 | Max Sale Price: $398,580 | Med Sale Price: $19,500 |
Date: Jun 2024 | Sales: 36 | Avg $ Per SqFt: $119.46 | Min Sale Price: $1,850 | Max Sale Price: $436,000 | Med Sale Price: $18,250 |
Date: May 2024 | Sales: 60 | Avg $ Per SqFt: $173.06 | Min Sale Price: $1,799 | Max Sale Price: $482,500 | Med Sale Price: $25,000 |
Date: Apr 2024 | Sales: 89 | Avg $ Per SqFt: $205.51 | Min Sale Price: $1,900 | Max Sale Price: $630,000 | Med Sale Price: $285,000 |
Date: Mar 2024 | Sales: 70 | Avg $ Per SqFt: $175.54 | Min Sale Price: $1,850 | Max Sale Price: $577,500 | Med Sale Price: $28,070 |
Date: Feb 2024 | Sales: 102 | Avg $ Per SqFt: $200.58 | Min Sale Price: $1,600 | Max Sale Price: $695,000 | Med Sale Price: $28,500 |
Date: Jan 2024 | Sales: 97 | Avg $ Per SqFt: $175.7 | Min Sale Price: $1,735 | Max Sale Price: $900,000 | Med Sale Price: $289,900 |
Date: Dec 2023 | Sales: 70 | Avg $ Per SqFt: $189.82 | Min Sale Price: $1,895 | Max Sale Price: $825,000 | Med Sale Price: $22,000 |
Date: Nov 2023 | Sales: 99 | Avg $ Per SqFt: $173.49 | Min Sale Price: $1,895 | Max Sale Price: $663,000 | Med Sale Price: $20,000 |
Date: Oct 2023 | Sales: 56 | Avg $ Per SqFt: $203.06 | Min Sale Price: $2,000 | Max Sale Price: $595,000 | Med Sale Price: $30,000 |
Date: Sep 2023 | Sales: 52 | Avg $ Per SqFt: $183.76 | Min Sale Price: $2,099 | Max Sale Price: $652,500 | Med Sale Price: $21,225 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $100.27 |
Min Sale Price: | $2,050 |
Max Sale Price: | $293,000 |
Med Sale Price: | $20,000 |
Jul 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $164.24 |
Min Sale Price: | $2,100 |
Max Sale Price: | $398,580 |
Med Sale Price: | $19,500 |
Jun 2024 | |
Sales: | 36 |
Avg $ Per SqFt: | $119.46 |
Min Sale Price: | $1,850 |
Max Sale Price: | $436,000 |
Med Sale Price: | $18,250 |
May 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $173.06 |
Min Sale Price: | $1,799 |
Max Sale Price: | $482,500 |
Med Sale Price: | $25,000 |
Apr 2024 | |
Sales: | 89 |
Avg $ Per SqFt: | $205.51 |
Min Sale Price: | $1,900 |
Max Sale Price: | $630,000 |
Med Sale Price: | $285,000 |
Mar 2024 | |
Sales: | 70 |
Avg $ Per SqFt: | $175.54 |
Min Sale Price: | $1,850 |
Max Sale Price: | $577,500 |
Med Sale Price: | $28,070 |
Feb 2024 | |
Sales: | 102 |
Avg $ Per SqFt: | $200.58 |
Min Sale Price: | $1,600 |
Max Sale Price: | $695,000 |
Med Sale Price: | $28,500 |
Jan 2024 | |
Sales: | 97 |
Avg $ Per SqFt: | $175.7 |
Min Sale Price: | $1,735 |
Max Sale Price: | $900,000 |
Med Sale Price: | $289,900 |
Dec 2023 | |
Sales: | 70 |
Avg $ Per SqFt: | $189.82 |
Min Sale Price: | $1,895 |
Max Sale Price: | $825,000 |
Med Sale Price: | $22,000 |
Nov 2023 | |
Sales: | 99 |
Avg $ Per SqFt: | $173.49 |
Min Sale Price: | $1,895 |
Max Sale Price: | $663,000 |
Med Sale Price: | $20,000 |
Oct 2023 | |
Sales: | 56 |
Avg $ Per SqFt: | $203.06 |
Min Sale Price: | $2,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $30,000 |
Sep 2023 | |
Sales: | 52 |
Avg $ Per SqFt: | $183.76 |
Min Sale Price: | $2,099 |
Max Sale Price: | $652,500 |
Med Sale Price: | $21,225 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 44 |
Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $25,000 low | high Med: $341,900 100% of Average On Site: 900 low | high Med: 256.500000 100% of Average |